| Sign In | Join Free | My benadorassociates.com |
|
Type : Horizontal
Max. Length of Workpiece (mm) : 2000
Structure : Flat Bed Lathe
Machining Capacity : Medium Duty
Width of bed (mm) : 660 mm
Spindle Motor Power(kW) : 15(30min)/11(rated)
No. of Spindles : Single
Number of Axes : 2
Travel (X Axis)(mm) : 365 mm
Travel (Z Axis)(mm) : 2000 mm
Place of Origin : Henan, China
Brand Name : Timeway/TIMAC
Model Number : CK-660
CNC Control System : FANUC
Tool Post Stations : 4
Weight (KG) : 2800
Warranty : 1 Year
Key Selling Points : Easy to Operate
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Warranty of core components : 1 Year
Name : Flat Bed CNC Lathe
Machine Type : Flat Bed CNC Lathe
Model : CK-660
CNC system : FANUC
Color : Customers' Requirement
After-sales Service Provided : 1 Year
Max. swing over bed : 660mm
Max.swing over cross slide : 430mm
Distance between centers : 2000mm
Bed width : 390mm
Condition : New
Spindle Bore(mm) : 105
Applicable Industries : Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Construction works , Energy & Mining
Showroom Location : Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, R
Core Components : Bearing, Motor, PLC, Engine
Max. Spindle Speed (r.p.m) : 1600 r.p.m
Max. Turned Length (mm) : 2000
Marketing Type : Hot Product
Packaging Details : Wooden cases(can be fumigated)
Port : China Port
Supply Ability : 150 Set/Sets per Month
Price : $30,000.00/sets 1-2 sets
MOQ : 1 set

Specifications | Units | CK-500 | CK-560 | CK-660 | ||
Max.swing over bed | mm | Φ530 | Φ560 | Φ660 | ||
Max.swing over carriage | mm | Φ310 | Φ330 | Φ430 | ||
Width of bed | mm | 405 | 405 | 405 | ||
Max.length of workpiece | mm | 750/1000/1500/2000/3000 | ||||
Max.turning length | mm | 650/900/1300/1900/2900 | ||||
Max.weight between center | - | A2-8 | A2-8 | D8 | ||
Spindle nose | mm | Φ80 | Φ80 | Φ105 | ||
Spindle bore | mm | MT7 | MT7 | Metric113 | ||
Steps of spindle speed (Manual) | - | 4 steps (variable) | 4 steps (variable) | 4 steps (variable) | ||
Range of spindle speed | rpm | 27-1630 | 27-1630 | 27-1630 | ||
Rapid feed for Z-axis | m/min | 10 | 10 | 10 | ||
Rapid feed for X-axis | m/min | 8 | 8 | 8 | ||
Max.travel of Z-axis | mm | 720/970/1470/1970/2970 | ||||
Max.travel of X-axis | mm | 300 | 320 | 365 | ||
Min.input | mm | 0.001 | 0.001 | 0.001 | ||
Tool post stations | - | V4/V6 | V4/V6 | V4/V6 | ||
Tool cross section | mm | 32x32 | 32x32 | 32x32 | ||
External diameter of tailstock sleeve | mm | Φ75 | Φ75 | Φ75 | ||
Taper of bore of tailstock sleeve | - | MT5 | MT5 | MT5 | ||
Max.traverse of tailstock sleeve | mm | 150 | 150 | 150 | ||
Power of main motor | kw | 7.5 | 7.5 | 11 | ||
Power of cooling pump | kw | 0.09 | 0.09 | 0.09 | ||
Overall dimensions(L x W x H) | mm | 2250/2500/3000/3500/4500x1250x1580 | ||||
Machine weight | kg | 2700/3000/3600/4100/4700 | 2800/3100/3700/4300/5300 | |||


|
|
Precision CNC Lathe Machine with 365mm X Axis Travel and Multifunctional Capabilities Images |